Description
Caractéristiques techniques
| Through-coolant | no | |
| Cooling lubricant | yes | |
| Series | Master Tap | |
| Interface position | on the machine | |
| Holder type | Plain shank | |
| Interface coding | ZYL00282105 | |
| Holder shape | plain shank | |
| Holder version | metric | |
| Holder size, metric | 0280 mm | |
| Type of mounting | spigot | |
| Holder tolerance class | h9 | |
| Shank diameter DS | 2.8 mm | |
| Shank length LS | 31 mm | |
| Thread type | UNC | |
| Thread | UNC2 | |
| Thread pitch | 0.454 mm | |
| Turns per inch | 56 | |
| Thread tolerance class | 2BX | |
| Chisel edge diameter | 1.69 mm | |
| Length of tapping part Lc | 3.6 mm | |
| Tap infeed length | 1.13 mm | |
| Taper lead angle | 15 degrees | |
| Number of teeth | 2 | |
| Twist direction | right-hand | |
| Twist angle | 45 degrees | |
| Type of thread-cutting tool | machine tap for dynamic machining | |
| Taper lead form | C | |
| Application for type of drilling | Blind hole | |
| To depth (x diameter) | 2.5 | |
| Number of clamping slots | 2 | |
| Core hole diameter | 1.85 mm | |
| Flank angle | 60 degrees | |
| Square-drive width across flats | 2.1 mm | |
| Tool material | HSS-E-PM | |
| Cutting media, manufacturers designation | HSS-E-PM | |
| Coating | AlTiX | |
| Interface | joint 1 | |
| Usable length L1 | 5.45 mm | |
| Overall length L | 46 mm | |
| Cutting direction | right-hand cutting | |
| Standard | DIN 371 | |
| Machining method | thread processing internal | |
| Colour ring | green | |
| Type of product | Taps |
Identification et classification
| Référence article | 137870 2-56 | |
| EAN / GTIN | 4045197899873 | |
| Réf. fabricant | 137870 2-56 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |
Tableau dapplication
» data-src= ».c/b/8/1/cb81b583-99ee-473a-8e76-baefcab776d8/ap60_at_fra_alu-kunststoffe-langspanend.png » alt= »Alu Plastiques » = »lazy » />

