Description
Caractéristiques techniques
| Nominal voltage | 3.6 V | |
| Number of rechargeable batteries contained | 1 pcs. | |
| Replaceable rechargeable battery | oui | |
| Type of rechargeable battery | lithium-ion (Li-Ion) | |
| Battery capacity | 3.4 Ah | |
| Rechargeable | yes | |
| Series | HCT | |
| IP index of protection | IP40 | |
| Packaging | plastic case | |
| Power supply | battery-powered | |
| Colour | blue; silver | |
| Index of protection / protection class | IP degree of protection | |
| Lever length including factory calibration reference dimension l3 | 303 mm | |
| Lever length without plug-in head l1 | 282 mm | |
| Adjusted reference dimension on the torque wrench l2 | 21.1 mm | |
| Adjustable trigger value | adjustable | |
| Unit of measure for torque | Nm | |
| Min. torque, Nm | 2.4 | |
| Max. torque, Nm | 12 | |
| Setting the trigger value | digitally adjustable | |
| Socket for plug-in head | 9×12 mm | |
| Size, for plug-in heads (rectangular socket) | 1/4 in | |
| Display resolution | 0.01 Nm | |
| Angular resolution | 0.1 degrees | |
| Unit of measure for rotation angle accuracy | degrees; percent | |
| Measuring accuracy rotational angle | 1 degrees | |
| Measuring accuracy rotational angle | 1 % | |
| Torque unit | Nm; lbf ft; lbf in | |
| Data can be recorded | oui | |
| Languages | English; French; Italian; Spanish; deutsch | |
| Interface | Bluetooth® | |
| Wireless application | HCT Mobile App; HCT Windows App; HID (Human Interface Device) | |
| App link | HCT (Hoffmann Group Connected Tools) | |
| Display size | 2.8 in | |
| Trigger principle | electromechanical release | |
| Trigger signal | acoustic; haptic; visual | |
| Feedback | acoustic; displaying; triggering | |
| Can be calibrated | oui | |
| Content | single part | |
| Can be recalibrated | oui | |
| Type of product | torque wrenches | |
| Direction of tightening | right-left | |
| Shape of connection | for plug-in heads (rectangular socket) | |
| Measurement technology | electronic | |
| Measuring functions | torque; angle of rotation | |
| DIsplay | digital | |
| Torque range (min.) | 2.4 Nm | |
| Torque range (max.) | 12 Nm | |
| Torque accuracy clockwise | 2 % | |
| Torque accuracy anti-clockwise | 3 % | |
| Manufacturers test certificate | yes | |
| Standard | DIN EN ISO 6789 | |
| Overall length L | 370 mm | |
| Total weight | 735 g |
Identification et classification
| Référence article | 655010 12 | |
| EAN / GTIN | 4062406297596 | |
| Réf. fabricant | 655010 12 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |

