Description
Caractéristiques techniques
| Entry of cooling lubricant | without cooling lubricant entry | |
| Escape of cooling lubricant | without cooling lubricant exit | |
| Cooling lubricant | yes | |
| Holder type | iSO taper | |
| Holder shape | steep taper DIN ISO 7388-1 | |
| Holder version | dimensionless nominal size without cooling | |
| Holder size, no dimensions | 50 | |
| Type of mounting | spigot | |
| Holder tolerance class | h6 | |
| Shank length LS | 97.5 mm | |
| Interface on machine side | SK 50 | |
| Min. clamping diameter D1 | 22 mm | |
| Max. clamping diameter D1 | 22 mm | |
| Gauge length A | 35 mm | |
| Milling cutter spigot length L3; L4 | 19 mm | |
| Body length on machine side | 54 mm | |
| External diameter, tool-end D | 48 mm | |
| Body length (tool side) L1 | 19 mm | |
| Concentricity | 6 µm | |
| Balance quality G at rotational speed | g 6.3 at 18,000 rpm | |
| Machining strategy | HPC | |
| Format | short | |
| Interface | joint 1; joint 2 | |
| Type of product | face mill arbor | |
| Overall length L | 155.75 mm | |
| Overall height H1 | 48 mm | |
| Overall width B1 | 48 mm | |
| Standard | DIN 6357; ISO 7388-1 | |
| Shape | A | |
| With hole for RFID data carrier | yes | |
| Through-coolant available | no | |
| Material | steel | |
| Surface treatment | ground | |
| Weight | 3.125 kg | |
| Content | 1 pcs. |
Identification et classification
| Référence article | 301097 22 | |
| EAN / GTIN | 4062406251956 | |
| Réf. fabricant | 301097 22 | |
| Fabricant/personne responsable | Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Deutschland, |

